car brake discs
Release time:
Oct 12,2024
The brake disc is simply a round plate, which also rotates when the car travels The brake calliper clamps the brake disc to generate braking force. When stepping on the brake, it clamps the brake disc to slow down or stop Brake disc has good braking effect and is easier to maintain than drum brake.

The brake disc is made of gray cast iron 250 made in China for short HT250, which is equivalent to G3000 made in the United States The requirements of the three main elements of chemical composition are: C: 3.1 ↓ 3.4 Si: 1.9 ↓ 2.3 Mn: 0.6 ↓ 0.9 Mechanical properties: Tensile strength > = 206MPa, bending strength > = 1000MPa, deflection > = 5.1 mm. Hardness requirements are between 187~241 HBS.
Brake discs are divided into solid brake discs and ventilation discs according to structure A solid brake disc is a metal disc used for braking and has no special structure The ventilated discs are divided into two types: scribed discs and perforated discs. The two treatments can improve the cooling performance of brake discs, and their thermal attenuation degree can provide better braking ability.
Brake discs can be divided into carbon fiber ceramic brake discs and metal brake discs according to different materials. However, due to the high manufacturing cost and poor braking force at low temperature, carbon fiber ceramic brake discs are still not selected by most vehicles despite their excellent thermal attenuation resistance In order to resist thermal attenuation ability, some manufacturers also carry out carbon fiber treatment on metal brake discs to improve their ability in this respect and avoid the problem of poor low temperature performance of carbon fiber ceramic materials.
| Vehicle series | Vehicle model | Position | OE # |
| Cadillac Series | SRX Jeep 04 09 V6 3.6 V8 4.6 | Shroud | 18048934/18089130 |
| Cadillac Series | SRX Jeep 04 09 V6 3.6 V8 4.6 | Rear disc | 18048935/15235141 |
| Cadillac Series | SRX Jeep 10-11 V6 3.0 | Shroud | 13501318 |
| Cadillac Series | SRX Jeep 10-11 V6 3.0 | Rear disc | 13501317 |
| Cadillac Series | New Saiwei STS SLS 09 onwards V6 2.8-3.6 | Shroud | 20833732 |
| Cadillac Series | New Saiwei STS SLS 09 onwards V6 2.8-3.6 Old CTS 03-07 V6 2.8-3.6 | Rear disc | 15240719 |
| Cadillac Series | Saiwei SLS/STS 05-08 V6 2.8-3.6 V8 4.6-6.0/SRX Jeep 10-11 3.0 | Shroud | 89047762、18089130 |
| Cadillac Series | Saiwei SLS/STS 05-08 V6 2.8-3.6 V8 4.6-6.0 | Rear disc | 15235140、18081511 |
| Cadillac Series | CTS 05 2.8-3.6 04-07 4.6-6.0/STS V8 05-09 3.6-6.0 | Shroud | 25750248 |
| Cadillac Series | CTS 05 2.8-3.6 04-07 4.6-6.0/STS V8 05-09 3.6-6.0 | Rear disc | 25750257 |
| Cadillac Series | CTS 08-10 17”V6 3.0-3.6 | Shroud | 20808620;15267102 |
| Cadillac Series | CTS 08-10 17” V6 3.0-3.6 | Rear disc | 13501315/ 1527107/13578196/15267107 |
| Cadillac Series | CTS 08-10 18” V6 3.0-3.6 13 XTS ATS | Shroud | 25946317;15866050 |
| Cadillac Series | CTS 08-10 18” V6 3.0-3.6 | Rear disc | 2080622/15866052/15267108/20808622 |
| Cadillac Series | old CTS 03-07 V6 2.8-3.6 | Shroud | 88964102/18060682 |
| Cadillac Series | old CTS 03-07 V6 2.8-3.6 | Rear disc | 15240719 |
| Cadillac Series | Kaileide Jeep 07-10 V8 6.0-6.2/GMC Savana 5.3L 2011- | Shroud | 25928787/23144340/22818355/22950036 |
| Cadillac Series | Kaileide Jeep 07-10 V8 6.0-6.2 | Rear disc | 15792634/25832103/22968231 |
| Cadillac Series | Kaileide Jeep 01-06 V8 5.3-6.0/GMC Savana 5.3L 2008- | Shroud | 18060214/19210603 |
| Cadillac Series | Kaileide Jeep 01-06 V8 5.3-6.0/GMC Savana 5.3L 2008- | Rear disc | 15065077/25757802/15712802/15727134 |
| Cadillac Series | Cadillac 5.7 | Shroud | 18016226 /18021049 /344 |
| Cadillac Series | Cadillac 5.7 | Posterior drum | 1244646/838 |
| Cadillac Series | Cadillac DTS (06-11) | Shroud | 15793340/25803423/25980048/25983739 |
| Cadillac Series | Cadillac DTS (06-11) | Rear disc | 21993756/25982106/25999234 |
| Cadillac Series | Cadillac ATS 2.0T 2014- | Shroud | 13585030/13592365/23118091 |
| Cadillac Series | Cadillac ATS 2.0T 2014- | Rear disc | 13581427/13590083/23118092 |
Introducing our exceptional car brake discs, engineered to provide drivers with optimal safety and performance on the road. These brake discs are meticulously designed using cutting-edge technology and premium materials to deliver reliable and responsive braking power.
Our car brake discs are crafted from high-quality cast iron or carbon ceramic composites, ensuring superior strength and durability. These materials offer excellent heat dissipation properties, reducing the risk of brake fade and maintaining consistent braking performance even under demanding driving conditions. With their robust construction, our brake discs are built to withstand daily commuting, as well as intense driving situations.
One of the key advantages of our car brake discs is their superior thermal capacity. The carefully crafted ventilation patterns and slots on the disc surface facilitate efficient heat transfer, effectively dissipating heat generated during braking. This helps to maintain the integrity of the braking system, preventing overheating and ensuring reliable performance over extended periods.
Other series OE numbers can be viewed by downloading product catalog files
Related News
undefined